ASI BTO Notebook Matrix
| 15.4" Wide Screen | 13.3" Wide Screen | ||
| Model | FL92S(+) | FL92(+) | Z37S / S37S |
| Make | Compal CBB |
Compal CBB |
ASUS |
|
ASI SKU for Shell |
70549 (WSXGA+) | 69171 (WXGA+) 69170 (WXGA) |
65543 (black) 63809 (white) |
| Screen | 15.4" | 15.4" | 13.3" |
| Screen Type | WSXGA+ | WXGA+ WXGA |
WXGA |
| Resolution | 1680x1050 | 1440x900 1280x800 |
1280x800 |
| CPU Type | Core 2 Duo Socket P Penryn 45nm. |
Core 2 Duo Socket P Penryn 45nm. |
Core 2 Duo Socket P |
| FSB | 800 MHz | 800 MHz | 800 MHz |
| Max CPU | 2.6 GHz | 2.6 GHz | 2.4 GHz |
| VGA | nVidia GF 8600M GT (NB8P-SE) | nVidia GF 8600M GT (NB8P-SE) | nVidia GF 8400M G |
| VGA Mem | 512MB OB 1GB Total w/ 2GB RAM |
512MB OB 1GB Total w/ 2GB RAM |
256MB OB
1GB Total w/ 2GB RAM |
| Chipset | PM965 | PM965 | PM965 |
| HDD Support | SATA | SATA | SATA |
| Max Memory | 4GB | 4GB | 4GB |
| Mem Type | DDR2 667 | DDR2 667 | DDR2 667 |
| Mem Slots | 2 | 2 | 2 |
|
Optical (options) |
Combo or DVDRW Multi |
Combo or DVDRW Multi |
Combo or DVDRW Multi |
| Audio | Intel HD Audio (Realtek ALC268) |
Intel HD Audio (Realtek ALC268) |
Intel HD Audio (Realtek ALC883) |
| 56K Modem | Yes | Yes | Yes |
| Wireless | optional | optional | optional |
| LAN | 10/100/1000 | 10/100/1000 | 10/100/1000 |
|
ExpressCard/ PCMCIA |
1 Express Card | 1 Express Card | 1 Express Card |
| Battery | 9 Cell | 9 Cell | 6 Cell |
| Card Reader | 4 in 1 | 4 in 1 | 4 in 1 |
| Type | SD, MMC, MS, MS Pro | SD, MMC, MS, MS Pro | SD, MMC, MS, MS Pro |
| IEEE1394 | 1 | 1 | 1 |
| IrDA | 1 | 1 | 0 |
| Serial | 0 | 0 | 0 |
| Parallel | 0 | 0 | 0 |
| USB 2.0 | 4 | 4 | 3 |
| S-Video | 1 | 1 | 0 |
| VGA Port | 1 | 1 | 1 |
| TV Tuner | No | No | No |
| Camera | Yes | Yes | Yes |
| TPM | Yes | Yes | No |
| Fingerprint | Yes | Yes | Yes |
| Bluetooth | No | No | Yes |
| CNP | No | No | No |
| Case | No | No | No |
| Weight | 6.8lbs | 6.8lbs | 4.3lbs |
*requires card adapter (not provided)